Formazione ideale calcolata sui voti reali di 157 giocatori scesi in campo in Premier League il 8 novembre 2026.
| Giocatore | Ruolo | Squadra | Voto |
|---|---|---|---|
| Alisson Becker | Portiere | Liverpool | 7.5 |
| P. Dorgu | Difensore | Manchester United | 7.9 |
| J. Jacquet | Difensore | Liverpool | 7.3 |
| L. Vušković | Difensore | Brighton | 7.3 |
| O. Boscagli | Difensore | Brighton | 7.1 |
| F. Wirtz | Centrocampista | Liverpool | 8.5 |
| Y. Tielemans | Centrocampista | Manchester United | 8.2 |
| A. Mac Allister | Centrocampista | Liverpool | 8.2 |
| N. Jackson | Attaccante | Aston Villa | 8.3 |
| Evanilson | Attaccante | Bournemouth | 8.2 |
| A. Isak | Attaccante | Liverpool | 7.8 |
Migliore in campo: F. Wirtz