Ideal line-up built from the real match ratings of 5532 players who played worldwide on November 8, 2026.
| Player | Position | Team | Rating |
|---|---|---|---|
| Davy Roef | Goalkeeper | Gent | 9.7 |
| R. Gabrielsen | Defender | Lillestrom | 9.2 |
| Milan Škriniar | Defender | Fenerbahçe | 8.7 |
| Brandon Mechele | Defender | Club Brugge KV | 8.5 |
| Wagner Pina | Defender | Trabzonspor | 8.5 |
| Alexandru Mitriță | Midfielder | Hangzhou Greentown | 10.0 |
| Fermín | Midfielder | Barcelona | 9.6 |
| J. Sornoza | Midfielder | Independiente del Valle | 9.4 |
| Prince Ampem | Forward | SHANGHAI SIPG | 10.0 |
| Leonardo | Forward | SHANGHAI SIPG | 10.0 |
| Hugo Rodallega | Forward | Santa Fe | 9.9 |
Player of the day: Alexandru Mitriță