Formazione ideale calcolata sui voti reali di 31 giocatori scesi in campo in Premier League il 18 settembre 2026.
| Giocatore | Ruolo | Squadra | Voto |
|---|---|---|---|
| C. Kelleher | Portiere | Brentford | 7.4 |
| Jannik Schuster | Difensore | Brentford | 7.3 |
| K. Ajer | Difensore | Brentford | 6.7 |
| A. Hickey | Difensore | Brentford | 6.6 |
| W. Fofana | Difensore | Chelsea | 6.6 |
| J. Anthony | Centrocampista | Brentford | 7.8 |
| Fábio Carvalho | Centrocampista | Brentford | 7.3 |
| M. Damsgaard | Centrocampista | Brentford | 6.8 |
| Thiago | Attaccante | Brentford | 7.5 |
| Estêvão | Attaccante | Chelsea | 6.7 |
| D. Welbeck | Attaccante | Chelsea | 6.4 |
Migliore in campo: J. Anthony