Ideal line-up built from the real match ratings of 65 players who played worldwide on November 4, 2026.
| Player | Position | Team | Rating |
|---|---|---|---|
| G. Falcón | Goalkeeper | Cienciano | 7.0 |
| Jose Juninho | Defender | Internacional | 7.3 |
| Bruno Melo | Defender | Coritiba | 7.3 |
| M. Antoni | Defender | Alianza Lima | 7.2 |
| Jacy | Defender | Coritiba | 7.2 |
| Thiago Maia | Midfielder | Internacional | 7.6 |
| Rodrigo Villagra | Midfielder | Internacional | 7.5 |
| F. Gaibor | Midfielder | Alianza Lima | 7.2 |
| E. Castillo | Forward | Alianza Lima | 8.2 |
| Alerrandro | Forward | Internacional | 7.3 |
| Josué | Forward | Coritiba | 7.0 |
Player of the day: E. Castillo