Ideal line-up built from the real match ratings of 96 players who played worldwide on November 3, 2026.
| Player | Position | Team | Rating |
|---|---|---|---|
| Cristopher Fiermarín | Goalkeeper | Bucaramanga | 7.7 |
| José Ortiz | Defender | Bucaramanga | 7.5 |
| William Tesillo | Defender | Atletico Nacional | 7.2 |
| Milton Casco | Defender | Atletico Nacional | 7.2 |
| Andres Reyes | Defender | Atletico Nacional | 6.9 |
| J. Florentín | Midfielder | Independ. Rivadavia | 9.2 |
| Jose Rafael Escorcia | Midfielder | Atletico Nacional | 7.3 |
| Juan Zapata | Midfielder | Atletico Nacional | 7.2 |
| Fabián Sambueza | Forward | Bucaramanga | 7.9 |
| M. Giménez | Forward | Argentinos JRS | 7.8 |
| A. Canelo | Forward | Atletico Tucuman | 7.3 |
Player of the day: J. Florentín