Formazione ideale calcolata sui voti reali di 245 giocatori scesi in campo nel mondo il 11 ottobre 2026.
| Giocatore | Ruolo | Squadra | Voto |
|---|---|---|---|
| E. Edwards | Portiere | San Jose Earthquakes | 7.8 |
| M. Acuña | Difensore | River Plate | 8.4 |
| R. Baker-Whiting | Difensore | Nashville SC | 8.3 |
| N. Otamendi | Difensore | River Plate | 8.0 |
| L. Martínez | Difensore | River Plate | 8.0 |
| H. Mukhtar | Centrocampista | Nashville SC | 8.6 |
| André Luiz | Centrocampista | Sporting Kansas City | 8.3 |
| E. Saad | Centrocampista | Nashville SC | 8.2 |
| J. Calleri | Attaccante | Sao Paulo | 9.4 |
| A. Valera | Attaccante | Universitario | 9.2 |
| A. Lassiter | Attaccante | Portland Timbers | 8.4 |
Migliore in campo: J. Calleri