Ideal line-up built from the real match ratings of 193 players who played worldwide on November 5, 2026.
| Player | Position | Team | Rating |
|---|---|---|---|
| Rafael | Goalkeeper | Sao Paulo | 8.2 |
| Léo Duarte | Defender | Atletico-MG | 7.9 |
| Iago Borduchi | Defender | Sao Paulo | 7.9 |
| C. Fara | Defender | Universitario | 7.8 |
| Mauricio Duarte | Defender | Cúcuta | 7.7 |
| Gustavo Scarpa | Midfielder | Atletico-MG | 8.3 |
| Léider Berdugo | Midfielder | Cúcuta | 8.3 |
| R. Benitez | Midfielder | Olimpia | 8.0 |
| G. Ávalos | Forward | Olimpia | 9.9 |
| A. Valera | Forward | Universitario | 8.0 |
| A. González | Forward | Deportivo Recoleta | 7.8 |
Player of the day: G. Ávalos