Formazione ideale calcolata sui voti reali di 61 giocatori scesi in campo in Premier League il 23 agosto 2026.
| Giocatore | Ruolo | Squadra | Voto |
|---|---|---|---|
| Gianluigi Donnarumma | Portiere | Manchester City | 8.0 |
| Luka Vušković | Difensore | Brighton | 7.9 |
| Joško Gvardiol | Difensore | Manchester City | 7.7 |
| Lewis Dunk | Difensore | Brighton | 7.6 |
| Olivier Boscagli | Difensore | Brighton | 7.6 |
| Jack Hinshelwood | Centrocampista | Brighton | 9.0 |
| Maxim De Cuyper | Centrocampista | Brighton | 8.3 |
| Marc Guéhi | Centrocampista | Manchester City | 8.2 |
| Georginio Rutter | Attaccante | Brighton | 7.7 |
| Víctor Muñoz | Attaccante | Liverpool | 7.2 |
| Erling Haaland | Attaccante | Manchester City | 6.9 |
Migliore in campo: Jack Hinshelwood