Formazione ideale calcolata sui voti reali di 1540 giocatori scesi in campo nel mondo il 1 settembre 2026.
| Giocatore | Ruolo | Squadra | Voto |
|---|---|---|---|
| O. Wright | Portiere | Gillingham | 8.7 |
| Alex Yang | Difensore | Shanghai SIPG | 8.7 |
| T. Allen | Difensore | Salford City | 8.5 |
| Filippo Mané | Difensore | Borussia Dortmund | 8.3 |
| Daniel Svensson | Difensore | Borussia Dortmund | 8.2 |
| Y. Akhamrich | Centrocampista | Leyton Orient | 9.5 |
| C. Fassnacht | Centrocampista | BSC Young Boys | 9.1 |
| A. Idah | Centrocampista | Swansea | 9.0 |
| Samuele Inacio | Attaccante | Borussia Dortmund | 10.0 |
| Sultan Mandash | Attaccante | Al-Hilal | 9.0 |
| Estiven Osmar Pérez Yegros | Attaccante | Rubio NU | 8.6 |
Migliore in campo: Samuele Inacio